Grants to Other Community Organizations and United Way Programs
Organization/Program | 2019 |
2-1-1 Information and Referral* | $ 284,533 |
Alabama Possible: Cash for College | $ 100,000 |
Attendance Professional Learning Community/Helping Friends | $ 90,000 |
Cahaba Medical Care: School Based Health Clinic Network in Jefferson County | $ 7,164 |
Central Alabama Children’s Fund – Blount County | $ 16,046 |
Central Alabama Children’s Fund – Jefferson County | $ 35,347 |
Central Alabama Children’s Fund – Shelby County | $ 32,000 |
Central Alabama Children’s Fund – St. Clair County | $ 2,000 |
Central Alabama Children’s Fund – Walker County | $ 16,900 |
Capacity Building for Sustained Maternal and Child Health Collaboration | $ 10,000 |
Central Alabama School Mental Health Projects | $ 104,000 |
Childcare Resouces: Pre-K Expansion | $ 62,000 |
Community Food Bank of Central Alabama: Senior Grocery Program | $ 62,000 |
Community Partnership for Cardiac Heart Failure Patients | $ 89,100 |
Pregnant Women with Substance Use Disorder Strategic Planning | $ 6,150 |
Summer Adventures in Learning: American Baseball Foundation | $ 10,000 |
Summer Adventures in Learning: Better Basics, Inc. | $ 6,000 |
Summer Adventures in Learning: Blount County Educational Foundation | $ 10,000 |
Summer Adventures in Learning: Boys and Girls Club of Central Alabama | $ 13,000 |
Summer Adventures in Learning: Camp Fire | $ 5,000 |
Summer Adventures in Learning: Girls Inc. | $ 8,000 |
Summer Adventures in Learning: Homewood City Schools | $ 4,000 |
Summer Adventures in Learning: IMPACT Family Counseling | $ 10,000 |
Summer Adventures in Learning: The Literacy Council | $ 8,000 |
Summer Adventures in Learning: YMCA | $ 13,000 |
Summer Adventures in Learning: YWCA | $ 13,000 |
United Way Hands On* | $ 210,644 |
*Reflects a projected 2019 number | |
Organization/Program | *2018 |
21st Century Community Learning Center (Walker County) | $ 143,338 |
Assets for Independence | $ 213,611 |
Financial Stability Partnership | $ 188,105 |
GEAR-UP | $ 52,689 |
Help Me Grow | $ 61,232 |
HUD Housing Counseling | $ 258,339 |
Meals on Wheels | $ 55,268 |
Priority Veteran | $ 2,062,055 |
Safe Routes to Schools | $ 16,881 |
Success By 6 | $ 264,548 |
UWAAA Aging and Disability Resource Center | $ 43,406 |
UWAAA Alabama Caregivers | $ 399,700 |
UWAAA Supportive Services | $ 590,480 |
UWAAA Ombudsman | $ 147,683 |
UWAAA Preventative Health Program | $ 33,615 |
UWAAA State Health Insurance Assistance Program | $ 164,090 |
UWAAA Senior Nutrition Program | $ 1,940,242 |
UWAAA SenioRx | $ 240,417 |
Volunteer Income Tax Assistance | $ 155,910 |
Walker County Health Initative | $ 52,605 |
*Reflects 2018 year-end numbers | |
Ryan White Partners | |
AIDS Alabama | $ 786,554 |
AIDS Alabama South | $ 720,330 |
Aletheia House | $ 214,178 |
Birmingham AIDS Outreach | $ 1,092,415 |
Five Horizons Health Services | $ 307,700 |
Franklin Primary Health Center | $ 346,810 |
Health Services Center | $ 516,329 |
Medical Advocacy & Outreach | $ 1,453,853 |
Mobile County Health Department | $ 589,996 |
Selma AIR | $ 347,827 |
Thrive Alabama | $ 1,667,122 |
UAB Family Clinic | $ 197,153 |
Unity Wellness Center | $ 281,044 |
USA Family Specialty Clinic | $ 25,406 |
Whatley Health Services | $ 189,182 |